Flexible Cable

Flexible Cable

Feature

We are widely acknowledged as one of the eminent Manufacturers of Flexible Wires in the Indian as well overseas market. Our PVC Insulated Flexible Wires are designed to meet the various applications of the Industry. We provide high quality Flexible Hook up Wires, which are widely used in internal wiring of computer, interconnection circuits, data processing equipments, harness fabrication, appliances, motor leads, etc. These wires are available in various packages as well as shades.

Flexible Cable

Flexiable Cable

Feature

We are widely acknowledged as one of the eminent Manufacturers of Flexible Wires in the Indian as well overseas market. Our PVC Insulated Flexible Wires are designed to meet the various applications of the Industry. We provide high quality Flexible Hook up Wires, which are widely used in internal wiring of computer, interconnection circuits, data processing equipments, harness fabrication, appliances, motor leads, etc. These wires are available in various packages as well as shades.

Applications

Mostly used in a wealth of applications including PCB connections, interconnection circuits, internal wiring of computer and data processing equipments, appliances, lighting, motor leads, heating & cooling equipments, harness fabrication & automotives, wiring in telecomunication systems & devices, electronics components in devices etc. (Suitable for low voltage application)

Construction

Fine stranded conductor of annealded tinned copper wire in acc. IEC 60228 class-5 bunched together, insulation of speacial FR-PVC compound of insulation resistance >100M Ohms/Km.Colours available as colour code table no. 01″

Cat. No. Number of Strands SWG ATC Conductor Size in (m.m.) Cross Sectional area of Conductor (sq m.m.) Avearage Insulation thickness In (m.m.) Nominal Overall Dia. In (m.m.) Current Rating In Amps. Max.  Conductor ResistanceO hms/Km. at 20 C
F-01-X 7/42 0.102 0.057 0.17 0.65 0.25A 350.5
F-02-X 7/42 0.102 0.057 0.35 1.00 0.25A 350.5
F-03-X 7/40 0.122 0.081 0.40 1.20 0.25A 245.2
F-04-X 7/39 0.132 0.095 0.45 1.30 0.5A 209.3
F-05-X 7/38 0.152 0.127 0.45 1.30 1.0A 157.9
F-06-X 7/37 0.173 0.165 0.40 1.35 1.0A 121.5
F-07-X 7/36 0.193 0.205 0.40 1.35 1.5A 97.8
F-08-X 14/40 0.122 0.163 0.60 1.70 1.0A 122.6
F-09-X 14/39 0.132 0.191 0.60 1.80 1.5A 104.7
F-10-X 14/38 0.152 0.253 0.60 1.80 2.0A 79.0
F-11-X 14/38 0.152 0.253 0.65 1.95 2.0A 79.0
F-12-X 14/37 0.173 0.328 0.55 1.90 2.5A 61.0
F-13-X 14/36 0.193 0.409 0.55 1.90 3.0A 49.0
F-14-X 23/39 0.132 0.314 0.70 2.20 2.5A 63.7
F-15-X 23/38 0.152 0.417 0.70 2.20 4.0A 48.0
F-16-X 23/36 0.193 0.672 0.75 2.50 6.0A 29.8
F-17-X 40/38 0.152 0.725 0.85 2.80 8.0A 26.0
F-18-X 40/36 0.193 1.167 0.90 3.10 12A 17.2
F-19-X 7/0.2 0.20 0.227 0.40 1.35 1.5A 88.3
F-20-X 16/0.2 0.20 0.50 0.60 2.00 4.0A 40.1
F-21-X 24/0.2 0.20 0.75 0.60 2.30 7.0A 26.7
F-22-X 32/0.2 0.20 1.00 0.70 2.60 11A 20.0
F-23-X 48/0.2 0.20 1.50 0.75 3.00 14A 13.7
F-24-X 80/0.2 0.20 2.50 1.50 5.00 19A 8.25
F-25-X 128/0.2 0.20 4.00 1.70 6.00 26A 5.20
F-26-X 84/0.3 0.30 6.00 1.70 6.50 31A 3.30
F-27-X 140/0.3 0.30 10.0 1.70 7.00 42A 2.00
F-28-X 55/43 0.091 0.154 0.40 1.60 2.8A 56.0
F-29-X 110/43 0.091 0.715 0.45 2.00 6.3A 28.0
Indicates colour of Flexible Cable
Colour Code Table NO. 01
Color Code-X Color Code-X
Black 01 Green 06
Brown 02 Blue 07
Red 03 Voilet 58
Orange 04 Grey 09
Yellow 05 White 10
Pink 11