CCTV Cable
CCTV Cable

Feature
At DEEP ENTERPRISES, we are designing and manufacturing CCTV Camera Cables as per the customer’s required in different combinations of audio video wire with other parameters. CCTV cable is the composite structure of video and audio wires intended to install the cameras with an audio system from one point to the equipment system. The cable is capable of carrying video signal(75 Ohms Coax) with audio 12 Voltspower wire.

CCTV Cable
Feature
At DEEP ENTERPRISES, we are designing and manufacturing CCTV Camera Cables as per the customer’s required in different combinations of audio video wire with other parameters. CCTV cable is the composite structure of video and audio wires intended to install the cameras with an audio system from one point to the equipment system. The cable is capable of carrying video signal(75 Ohms Coax) with audio 12 Voltspower wire.
Cat. No. |
Number of Strands SWG | Conductor
Type |
Packing Lable Colour |
Rates
100yds/ 91 mtrs |
CCTV 1+1 | 14/0.0052 | TC-TC | RED Lable | 1200 |
CCTV 1+2 | 14/0.0052 | TC-TC | RED Lable | 1300 |
CCTV 1+3 | 14/0.0052 | TC-TC | RED Lable | 1,500 |
CCTV 1+4 | 14/0.0052 | TC-TC | RED Lable | 1,700 |
CCTV 1+5 | 14/0.0052 | TC-TC | RED Lable | 2,000 |
CCTV 1+6 | 14/0.0052 | TC-TC | RED Lable | 2,200 |
CCTV 1+8 | 14/0.0052 | TC-TC | RED Lable | 2,700 |
CCTV 2+2 | 14/0.0052 | TC-TC | RED Lable | 2,300 |
CCTV 2+4 | 14/0.0052 | TC-TC | RED Lable | 2,700 |
CCTV 1+3 | 1/0.71 mm | TC-TC | RED Lable | 1,700 |
CCTV 1+1 | 14/0.0052 | TC-X | Blue Lable | 1050 |
CCTV 1+2 | 14/0.0052 | TC-X | Blue Lable | 1150 |
CCTV 1+3 | 14/0.0052 | TC-X | Blue Lable | 1,300 |
CCTV 1+4 | 14/0.0052 | TC-X | Blue Lable | 1,500 |
CCTV 1+5 | 14/0.0052 | TC-X | Blue Lable | 1800 |
CCTV 1+6 | 14/0.0052 | TC-X | Blue Lable | 2000 |
CCTV 1+8 | 14/0.0052 | TC-X | Blue Lable | 2,500 |
CCTV 2+2 | 14/0.0052 | TC-X | Blue Lable | 2,100 |
CCTV 2+4 | 14/0.0052 | TC-X | Blue Lable | 2,500 |
CCTV 1+3 | 1/0.71 mm | TC-TC | Blue Lable | 1,550 |
RJB (Projector) Cable
Cat. No. | Rates 100 mtrs | ||
3+7 VJ | 7/0.0060 | TC-TC | 7200 |
3+8 VJ | 7/0.0060 | TC-TC | 8000 |
3+4 VJ | 7/0.0060 | TC-TC | 6500 |
4+9 VJ | 7/0.0060 | TC-TC | 12000 |